| 1 | Requirement Comes | Client raises request/business need | Initiation |
|---|
| 2 | Requirement Gathering | Meetings, interviews, workshops | Collect requirements |
|---|
| 3 | Requirement Analysis | Identify gaps, risks, dependencies | Clarify scope |
|---|
| 4 | Requirement Prioritization | MoSCoW method, business value | Rank importance |
|---|
| 5 | BRD (Business Requirement Document) | Objectives, scope, risks, rules | What business wants |
|---|
| 6 | FRD (Functional Requirement Document) | Workflows, wireframes, validation rules | How system works |
|---|
| 7 | Review | Stakeholder & team feedback | Refine documents |
|---|
| 8 | Client Sign-off | Client approval | Requirements finalized |
|---|
| 9 | Sprint Planning | Select user stories, estimate effort | Plan sprint |
|---|
| 10 | Development | Build application, BA clarifies | Working product |
|---|
| 11 | Testing (QA) | Functional, regression, smoke, integration | Quality assurance |
|---|
| 12 | UAT (User Acceptance Testing) | Client validates solution | Business approval |
|---|
| 13 | Go Live | Deploy to production | System available |
|---|
| 14 | Hypercare | Monitor, resolve issues, stabilize | Smooth adoption |
|---|
No comments:
Post a Comment